Twenty-nine lawyers from ABL have been recommended in the editorial, with three individuals named in the elite ‘Leading Lawyers’ list (refer to tables below).
In the feedback provided to Legal 500 Asia Pacific, clients described ABL’s lawyers as ‘capable operators who put clients first’, have the ‘ability to succinctly understand complex matters’ and ‘provide effective and efficient advice’. The ranking and commentary published in the Legal 500 area is based on a combination of submissions made by firms, client references, partner interviews and peer feedback.
Arnold Bloch Leibler’s team consists of ‘masters of their craft who consistently deliver tremendous outcomes.’
Client quote, Legal 500 Asia Pacific 2018
2018 ‘Leading Lawyers’ list
| Practice area | Lawyers |
|---|---|
| Dispute resolution and Restructuring & insolvency | Leon Zwier |
| Real estate | Ken Gray |
| Tax | Mark Leibler |
2018 recommended lawyers in the editorial
| Practice area | Lawyers |
|---|---|
| Banking & finance | Stephen Sharp |
| Banking & finance | Philip Chester |
| Banking & finance | Paul Rubenstein |
| Banking & finance | Ben Mahoney |
| Banking & finance | Genevieve Sexton |
| Banking & finance | Nathan Briner |
| Capital markets | Jonathan Wenig |
| Capital markets | Michael Dodge |
| Capital markets | Jane Sheridan |
| Capital markets | Jeremy Leibler |
| Competition & trade | Zaven Mardirossian |
| Competition & trade | Matthew Lees |
| Competition & trade | David Robbins |
| Construction | Kevin Frawley |
| Corporate and M&A | Jonathan Wenig |
| Corporate and M&A | Michael Dodge |
| Corporate and M&A | Jane Sheridan |
| Corporate and M&A | Paul Rubenstein |
| Corporate and M&A | Jeremy Leibler |
| Corporate and M&A | Christine Fleer |
| Dispute resolution | Leon Zwier |
| Dispute resolution | Kevin Frawley |
| Dispute resolution | Alex King |
| Dispute resolution | John Mitchell |
| Dispute resolution | Jonathan Milner |
| Dispute resolution | Justin Vaatstra |
| Dispute resolution: class actions | Leon Zwier |
| Dispute resolution: class actions | John Mitchell |
| Dispute resolution: class actions | Jonathan Milner |
| Dispute resolution: class actions | Susanna Ford |
| Intellectual property | Zaven Mardirossian |
| Intellectual property | Matthew Lees |
| Intellectual property | David Robbins |
| Real estate | Ken Gray |
| Real estate | Jonathan Caplan |
| Real estate | Tyrone McCarthy |
| Restructuring & insolvency | Leon Zwier |
| Restructuring & insolvency | Jane Sheridan |
| Restructuring & insolvency | Ben Mahoney |
| Restructuring & insolvency | Genevieve Sexton |
| Restructuring & insolvency | Justin Vaatstra |
| Restructuring & insolvency | Susanna Ford |
| Tax | Mark Leibler |
| Tax | Joey Borensztajn |
| Tax | Paul Sokolowski |
| Tax | Clint Harding |
| Tax | Kaitilin Lowdon |
END
The original press release can be found here on the ABL website: https://www.abl.com.au/Insights-News/News/The-Legal-500-Asia-Pacific-results-2018


